2019 Scootstar Race star 50
On Sale
$995.00
Was
$1,199.00
Sale:
Save $204.00
now until 02/28/2025
Overview
New/Used Used
Usage1637 Miles
Availability
In Stock
LocationKelly's Auto & Powersports
Primary ColorOrange
Condition
Excellent
Product Features
Dealer Notes
Same old durable and reliable Scootstar Race star that everyone has come to trust. Scooter has great owner history with service and care of the scooter!
MODELS | RaceStar 50 | |
Displacement: | 49cc / Air cooled / 4 Stroke Single Cylinder | |
Max Torque : | - | |
Compression Ratio: | 10:1 | |
Cooling System: | Air Cooled | |
Transmission: | C.V.T. | |
Clutch: | Centrifugal Type | |
Drive: | Belt | |
Starter: | Electrical Starter / Kick | |
Engine Oil: | 10W/40 or 15W/40 | |
Carburetor Brand: | Deni PD18J | |
Ignition: | CDI | |
Spark Plug: | NGK | |
Battery: | YTX7A-BS / 12V/7A | |
Top Speed: | 30 mph (Restricted)* |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Tires: | 3.50 - 10 |
Rear Tires: | 3.50 - 10 |
Front & Rear Rim: | 2.15-10 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 300+ Lbs | |
Net Weight: | 153.30 Lbs | |
Fuel: | Unleaded (90 octane or higher) | |
Fuel Capacity: | 1.32 gallons | |
Ground Clearance: | 3.74" | |
Dimension: | L 66.9" x W 24.40" x H 40.55" | |
Seat Height: | 29" | |
Wheelbase: | 54.13" | |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA | |
LED Lightings: | Front Day Time Running and Rear Turn Signals | |
Charging Port: | Built-in USB Charging Port | |
Warranty: | 12 Months Limited Parts Warranty | |
MPG: | 100 Plus Miles* |
AVAILABLE COLORS
Sky Blue | |
Matte Black | |
Orange | |
Raspberry | |
Red | |
Arctic White | |
Phantom Grey | |
Yellow Gold | |
Kawi Green |