2024 Scootstar Retrostar
On Sale
$2,488.00
Was
$2,799.00
Sale:
Save $311.00
now until 02/28/2025
Overview
Availability
In Stock
LocationKelly's Auto & Powersports
Primary ColorGreen
Condition
Excellent
Product Features
Dealer Notes
All new 2024 Scootstar Retrostar, this bike has a classic look with modern features such as electronic fuel injection, digital display, and much more. Come check out this slick machine today.
Up front out the door price: $2934.35
Sale Price: 2488
Freight:200
Title Fee: 25
Licensing Fee: 20
Doc. Fee: 59
Mail Fee: 5
Sales Tax: 137.35
Proudly celebrating our 25th year of business!
Up front out the door price: $2934.35
Sale Price: 2488
Freight:200
Title Fee: 25
Licensing Fee: 20
Doc. Fee: 59
Mail Fee: 5
Sales Tax: 137.35
Proudly celebrating our 25th year of business!
ENGINE / DRIVE TRAIN
Displacement: | 150cc Fuel Injection / Air cooled / 4 Stroke Single Cylinder |
Max Torque: | 8.5/6000 (N.m/rpm) |
Compression Ratio: | 10.3:1 |
Cooling System: | Air Cooled |
Transmission: | Belt |
Clutch: | Centrifugal Type |
Ignition: | EFI |
Top Speed: | 57 mph |
CHASSIS / SUSPENSION / BRAKES
Frame: | High Strength Steel |
Front Suspension: | Telescopic Fork |
Rear Suspension: | Unit Swing |
Front Brakes: | Disc |
Rear Brakes: | Drum |
Front Tires: | 3.50 - 10 |
Rear Tires: | 3.50 - 10 |
Wheel: | Aluminum |
CAPACIITIES / DIMENSIONS
Weight Capacity: | 330.69 Lbs |
Net Weight: | 235.89 Lbs |
Fuel: | Unleaded (90 octane or higher) |
Fuel Capacity: | 1.32 gallons |
Dimension: | L 73.6" x W 27.2" x H 46.5" |
Seat Height: | 29 |
Wheelbase: | 53.5" |
Age Recommendation: | 16+ |
ADDITIONAL INFO
Government Certifications: | EPA & DOT Approved, C.A.R.B. Approved for CA |
LED Lightings: | Front Day-Time Running Light, Rear Position Light and Rear Turn Signals Lights |
Charging Port: | Built-in USB Charging Port |
Warranty: | 12 Months Limited Parts Warranty |
MPG: | 90 Plus Miles |
AVAILABLE COLORS
Sky Blue | |
Matte Black | |
Grey | |
Red | |
Mint Green |